There are immense chances to introduce large number of programmes through this mode but at the initial stage it has introduced only the following programmes :-
| Name of the Programme | Prog. ID | Duration in Years | ||||
| Min. | Max | |||||
| MANAGEMENT | ||||||
| MBA Master of Business Administration | MBA | 2 | 4 | |||
| MBA (3rd semester) (Lateral Entry) | MBA LE - 3 | 1 | 3 | |||
| BBA Bachelor of Business Administration | BBA | 3 | 5 | |||
| COMPUTER SCIENCE & INFORMATION TECHNOLOGY | ||||||
| MCA Master of Computer Application | MCA | 3 | 5 | |||
| MCA (3rd semester) (Lateral Entry) | MCA LE-3 | 2 | 4 | |||
| MCA (5th semester) (Lateral Entry) | MCA LE-5 | 1 | 3 | |||
| M.Sc. (IT) Master of Science (Information Technology) | M.Sc. IT | 2 | 4 | |||
| M.Sc. (IT) Master of Science (Information Technology) | M.Sc. IT LE | 1 | 3 | |||
| PGDCA Post Graduate Diploma in Computer Application | PGDCA | 1 | 3 | |||
| BCA Bachelor of Computer Application | BCA | 3 | 5 | |||
| B.Sc. (IT) Bachelor of Science (Information Technology) | B.Sc - IT | 3 | 5 | |||
| B.Sc. (IT) (3rd semester) Bachelor of Science (Information Technology) | B.Sc - IT LE - 3 | 2 | 4 | |||
No comments:
Post a Comment